Syllabus
Module 1 | Number System, Integers and Rational Numbers |
---|---|
Unit 1 | Natural numbers, Whole numbers |
Unit 2 | Integers (Positive and Negative integers) |
Unit 3 | Addition, Subtraction, Multiplication and Division of integers |
Unit 4 | Properties of numbers (Associative, Commutative, Distributive, Multiplicative and Additive identity) |
Unit 5 | Definition and examples of Rational number |
Unit 6 | Positive and Negative rational numbers |
Unit 7 | Properties of rational numbers |
Unit 8 | Equivalent rational numbers |
Unit 9 | Standard form of a rational number |
Unit 10 | Representation of rational numbers on real line |
Unit 11 | Comparison of rational numbers |
Unit 12 | Addition, subtraction and multiplication of rational numbers |
Unit 13 | Reciprocal or multiplicative inverse of a rational number |
Module 2 | Fractions |
Unit 1 | Definition of fraction |
Unit 2 | Various types of fractions |
Unit 3 | Conversion of unlike fraction to like fraction |
Unit 4 | Comparison of more than two fractions |
Unit 5 | Addition and subtraction of fractions |
Unit 6 | Multiplication and division of fractions |
Unit 7 | Reciprocal of a fraction |
Module 3 | Decimals |
Unit 1 | Decimal places |
Unit 2 | Like and unlike decimal |
Unit 3 | Conversion of a decimal into a fraction |
Unit 4 | Conversion of a fraction into a decimal |
Unit 5 | Addition and subtraction of decimals |
Unit 6 | Multiplication and division of decimals |
Module 4 | Simple Equations |
Unit 1 | Linear equations |
Unit 2 | Solution of a linear equation |
Unit 3 | Problems based on linear equations |
Module 5 | Practical Geometry |
Unit 1 | Constructions |
Module 6 | Lines and Angles |
Unit 1 | Definition of line |
Unit 2 | Parallel and perpendicular lines |
Unit 3 | Transversal |
Unit 4 | Supplementary and complementary angles |
Unit 5 | Linear pair of angles |
Unit 6 | Various types of angles (Adjacent, vertically opposite and Alternate angles) |
Module 7 | The triangle and its properties & Congruence of triangles |
Unit 1 | Definition of triangle |
Unit 2 | Various types of triangles (On the basis of their sides and angles both) |
Unit 3 | Angle sum property of a triangle |
Unit 4 | Exterior and interior opposite angles |
Unit 5 | Triangle inequality |
Unit 6 | Pythagoras theorem |
Unit 7 | Converse of Pythagoras theorem |
Unit 8 | Pythagorean triplets |
Unit 9 | Congruent figures |
Unit 10 | Congruence triangles |
Unit 11 | Types of congruence conditions (SAS, SSS, ASA and RHS congruence condition) |
Module 8 | Comparing Quantities |
Unit 1 | Ratio and terms of ratio |
Unit 2 | Ratio in simplest form |
Unit 3 | Definition of proportion |
Unit 4 | Problems on the property- product of extremes = product of means |
Unit 5 | Continued proportion |
Unit 6 | Direct variation |
Unit 7 | Inverse variation |
Module 9 | Algebraic Expressions |
Unit 1 | Constant and Variables |
Unit 2 | Algebraic expression |
Unit 3 | Various types of algebraic expression |
Unit 4 | Like and unlike terms |
Unit 5 | Addition and subtraction of algebraic expressions |
Unit 6 | Multiplication of algebraic expressions (Up to two binomials) |
Module 10 | Exponents and Powers |
Unit 1 | Exponential form |
Unit 2 | Laws of exponents |
Unit 3 | Reciprocal of a rational number |
Unit 4 | Power |
Unit 5 | Expressing large numbers in standard form |
Unit 6 | Square root |
Module 11 | Perimeter and Area |
Unit 1 | Areas of rectilinear figures |
Unit 2 | Rectilinear and closed figure |
Unit 3 | Perimeter and area |
Unit 4 | Standard units of area |
Unit 5 | Formulae |
Unit 6 | Area and perimeter of a rectangle |
Unit 7 | Area and perimeter of a square |
Unit 8 | Area of parallelogram and rhombus |
Unit 9 | Area of triangles |
Unit 10 | Circumference and area of circle |
Module 12 | Data Handling |
Unit 1 | Collection and organization of data |
Unit 2 | Mean of ungrouped and tabulated data |
Unit 3 | Mode of ungrouped data |
Unit 4 | Median of ungrouped data and discrete series |
Unit 5 | Bar graphs |
Unit 6 | Probability |
Module 13 | Symmetry |
Unit 1 | Reflection symmetry |
Unit 2 | Rotational symmetry |
Module 14 | Visualizing Solid Shapes |
Unit 1 | Three dimensional shapes |
Unit 2 | Definition of solid |
Unit 3 | Definition and properties of cube, cuboid, cylinder, cone and sphere |
Module 15 | Concept of Percentage |
Unit 1 | To convert a fraction into a percentage |
Unit 2 | To convert a percentage into a fraction |
Unit 3 | To convert a given ratio into a percentage |
Unit 4 | To convert a given percentage in decimal form |
Unit 5 | To convert a given decimal into percentage |
Module 16 | Profit and Loss, Simple Interest |
Unit 1 | Profit and loss |
Unit 2 | Terms related to profit and loss (CP, SP, Profit and Loss) |
Unit 3 | To find SP when CP and gain% or loss% are given |
Unit 4 | To find CP when SP and gain% or loss% are given |
Unit 5 | Simple interest |
Unit 6 | Terms related to simple interest |
Unit 7 | Problems on simple interest |
List Of Math Olympiad Exams For Class 7
- SOF International Mathematics Olympiad (IMO)
- CREST Mathematics Olympiad (CMO)
- Silverzone International Olympiad of Mathematics (IOM)
- Unified Council- Unified International Mathematics Olympiad (UIMO)
- HummingBird Mathematics Olympiad (HMO)
- EduHeal National Interactive Math (NIMO)
- Indian Talent Olympiad- International Mathematics (IMO)
- Southeast Asian Mathematics Olympiad (SEAMO)
- Indian School Talent Search Exam (ISTSE)
- ASSET Mathematics
- International Assessments for Indian Schools (IAIS) – IAIS Math