Syllabus
Module 1 | Crop Production and Management |
---|---|
Unit 1 | Agricultural practices |
Unit 2 | Steps involved in cultivating a crop |
Unit 3 | Basic practices of crop production |
Unit 4 | Preparation of soil |
Unit 5 | Cultivator |
Unit 6 | Sowing |
Unit 7 | Adding manure and fertilizers |
Unit 8 | Irrigation |
Unit 9 | Protection from weeds |
Unit 10 | Harvesting |
Unit 11 | Storage of crops |
Unit 12 | Food from animals |
Module 2 | Micro-organism |
Unit 1 | Microorganism and their classification: |
Unit 2 | Place where microorganism live |
Unit 3 | Microorganism and us |
Unit 4 | Harmful microorganisms |
Unit 5 | Food preservation |
Unit 6 | Nitrogen fixation |
Unit 7 | Nitrogen cycle |
Module 3 | Synthetic Fibres and Plastics |
Unit 1 | Synthetic fibres |
Unit 2 | Types of synthetic fibres |
Unit 3 | Characteristic of synthetic fibre |
Unit 4 | Plastics |
Unit 5 | Plastics as a material of choice |
Unit 6 | Plastic and environment |
Module 4 | Metal and Non-metals |
Unit 1 | Metals, non-metals |
Unit 2 | Classification of elements as metals & non-metals. |
Unit 3 | Corrosion of iron (rusting) |
Unit 4 | Uses of certain metals. |
Unit 5 | Metalloids and their metalloids |
Unit 6 | Chemical properties of metals and non-metals |
Unit 7 | Uses of metals and non-metals |
Module 5 | Coal and Petroleum |
Unit 1 | Inexhaustible and exhaustible natural resources |
Unit 2 | Coal |
Unit 3 | Petroleum |
Unit 4 | Natural gas |
Unit 5 | Some limited natural resources |
Module 6 | Combustion and Flame |
Unit 1 | Combustion |
Unit 2 | Controlling of fire |
Unit 3 | Types of combustion |
Unit 4 | Flame |
Unit 5 | Fuel |
Unit 6 | Burning of fuels leads to harmful products: Global warming, acid rain etc. |
Module 7 | Conservation of Plants and Animals |
Unit 1 | Deforestation and its causes |
Unit 2 | Consequences of deforestation: Drought, desertification etc. |
Unit 3 | Conservation of forest and wildlife |
Unit 4 | Wildlife Sanctuary |
Unit 5 | Biosphere Reserve |
Unit 6 | Flora and fauna |
Unit 7 | Endemic species |
Unit 8 | Endangered animals |
Unit 9 | Red Data Book |
Unit 10 | Migration |
Unit 11 | Recycling of paper |
Unit 12 | Reforestation |
Module 8 | Cells |
Unit 1 | Cells and its discovery |
Unit 2 | Organisms show variety in cell number (multicellular, unicellular), shape and size |
Unit 3 | Plant cell: Cell organelles and their functions |
Unit 4 | Animal cell: Cell organelles and their functions |
Unit 5 | Diagrams of plant and animal cell |
Unit 6 | Only the following to be included: Cell wall, Cell membrane, Plastids, Nucleus, Vacuole, Cytoplasm – their structure and functions |
Unit 7 | Differences between plant and animal cells |
Module 9 | Reproduction in Animals |
Unit 1 | Sexual reproduction in humans |
Unit 2 | Asexual reproduction |
Module 10 | Force and Pressure |
Unit 1 | Force – A Push or a Pull: Definition and examples |
Unit 2 | Forces are due to an interaction: Examples |
Unit 3 | Balanced and unbalanced forces |
Unit 4 | Exploring forces |
Unit 5 | Contact forces: Muscular force, friction etc. |
Unit 6 | Non-contact force: Magnetic force, electrostatic force, gravitational force |
Unit 7 | Turning effect of force (moment of force): concept, definition and calculation |
Unit 8 | Pressure |
Module 11 | Friction |
Unit 1 | Force of friction |
Unit 2 | Factors affecting friction |
Unit 3 | Friction: A necessary evil |
Unit 4 | Ways to increase and reduce friction |
Unit 5 | Wheels reduce friction |
Unit 6 | Fluid friction |
Unit 7 | Sliding friction, rolling friction, kinetic friction |
Module 12 | Sound |
Unit 1 | Sources of sound |
Unit 2 | Sound as a longitudinal wave |
Unit 3 | Characteristics of a sound wave: Amplitude (Relate amplitude with loudness) and Frequency |
Unit 4 | Sound needs a medium to propagate |
Unit 5 | Reflection and Absorption of sound |
Unit 6 | Relative speed of sound in different medium |
Unit 7 | Sound produced by vibrating object |
Unit 8 | Sound produced by humans |
Unit 9 | Pitch and Frequency |
Unit 10 | Monotone |
Unit 11 | Amplitude, time period and frequency of a Vibration |
Unit 12 | Unit of loudness in decibels |
Unit 13 | Audible and inaudible Sounds |
Unit 14 | Noise and music |
Unit 15 | Noise pollution |
Module 13 | Chemical Effects of Electric Current |
Unit 1 | Conduction of electricity through electricity |
Unit 2 | Chemical effects of electric current |
Unit 3 | Electroplating |
Module 14 | Light |
Unit 1 | Reflection of light |
Unit 2 | Structure and care of eye |
Unit 3 | Visually impaired persons can read and write with the help of braille system |
Unit 4 | Refraction: Definition and Examples of Refraction |
Unit 5 | Curved Mirrors |
Unit 6 | Dispersion of white light into constituent colours |
Module 15 | Some Natural Phenomena |
Unit 1 | Lightning |
Unit 2 | Charging by rubbing |
Unit 3 | Types of charges and their interaction |
Unit 4 | Transfer of charge |
Unit 5 | The story of lightning |
Unit 6 | Do’s and Don’ts during a thunderstorm |
Unit 7 | Lightning conductor |
Unit 8 | Earthquakes |
Module 16 | Stars and Solar System |
Unit 1 | Astronomy |
Unit 2 | Celestial objects |
Unit 3 | The solar system |
Module 17 | Pollution of Air and Water |
Unit 1 | Air pollution |
Unit 2 | Water pollution |
List Of Science Olympiad Exams For Class 8
- SOF National Science Olympiad (NSO)
- CREST Science Olympiad (CSO)
- Silverzone International Olympiad of Science (IOS)
- Unified Council- National Level Science Talent Search Examination (NSTSE)
- Humming Bird Science Olympiad (HSO)
- EduHeal National Interactive Science (NISO)
- Indian Talent Olympiad- International Science (ISO)
- Home Bhabha Centre for Science Education- Science Olympiad
- Indian School Talent Search Exam (ISTSE)
- ASSET Science
- International Assessments for Indian Schools (IAIS) – IAIS Science