Syllabus
Module 1 | Nutrition in Plants and Animals |
---|---|
Unit 1 | Nutrition in plants and its types |
Unit 2 | Autotrophic nutrition in plants |
Unit 3 | Experimental investigation |
Unit 4 | Synthesis of food other than carbohydrates by plants |
Unit 5 | Heterotrophic nutrition |
Unit 6 | Heterotrophic nutrition in plants |
Unit 7 | Saprotrophs |
Unit 8 | Replenishing nutrients in the soil |
Unit 9 | Nutrition in amoeba, hydra and frog |
Unit 10 | The human digestive system |
Unit 11 | Ruminants |
Module 2 | Fibre to Fabric |
Unit 1 | Climate and Clothes |
Unit 2 | Natural fibres |
Unit 3 | Vegetable fibre |
Unit 4 | Animal fibre |
Unit 5 | Wool |
Unit 6 | Types of wool |
Unit 7 | From hair to wool |
Unit 8 | Silk |
Unit 9 | Life cycle of a silk moth |
Unit 10 | Sericulture |
Unit 11 | Health conditions of workers in the wool and sericulture industry |
Unit 12 | Sorter’s disease |
Unit 13 | Respiratory disease |
Unit 14 | Scabies and other skin infections |
Module 3 | Heat |
Unit 1 | Heat as a form of energy and its units, joule(J) and calorie (cal) |
Unit 2 | Temperature |
Unit 3 | Different units of Temperature (°C, °F, K) |
Unit 4 | Conversion from one scale to another |
Unit 5 | Measuring temperature |
Unit 6 | The laboratory thermometer |
Unit 7 | The clinical thermometer |
Unit 8 | Effects of Heat |
Unit 9 | Change in temperature |
Unit 10 | Change in size (Expansion and contraction) |
Unit 11 | Change in state |
Unit 12 | Good conductors and bad conductors of heat and their examples |
Unit 13 | Choice of conductors and insulators in day to day life (Pan handles, metal cooking utensils etc.) |
Unit 14 | Methods of Heat Transfer |
Unit 15 | Conduction |
Unit 16 | Convection |
Unit 17 | Radiation |
Unit 18 | Thermos Flask: (Application of heat transfer) |
Module 4 | Acid, Bases and Salts |
Unit 1 | Acids- types, properties and uses |
Unit 2 | Bases- types, properties and uses |
Unit 3 | Salts- preparation, properties and uses |
Unit 4 | Testing for acids and bases |
Module 5 | Physical and Chemical Changes |
Unit 1 | Chemical change - formation of a new product with new properties |
Unit 2 | Differentiating between physical and chemical change |
Unit 3 | Classification as physical & chemical change |
Unit 4 | Characteristics of chemical reactions |
Unit 5 | Evolution of a gas |
Unit 6 | Change of colour |
Unit 7 | Formation of precipitate |
Unit 8 | Change in energy |
Unit 9 | Change of state |
Unit 10 | Types of chemical reactions |
Unit 11 | Combination reaction |
Unit 12 | Decomposition reaction |
Unit 13 | Single displacement reaction |
Unit 14 | Double displacement reaction |
Unit 15 | Oxidation and reduction reactions |
Unit 16 | Separating a solid from a solution |
Unit 17 | By evaporation |
Unit 18 | Crystallisation |
Module 6 | Weather, Climate and Adaptations of Animals to Climate |
Unit 1 | Weather |
Unit 2 | Elements of weather |
Unit 3 | Predicting the weather |
Unit 4 | Climate |
Unit 5 | Effect of the sun on climate |
Unit 6 | Climate and adaptation |
Unit 7 | Adaptation of animals |
Unit 8 | Adaptations to cold climates |
Unit 9 | Adaptation to hot climates-deserts |
Unit 10 | Adaptation to hot and wet climates-tropical rainforests |
Module 7 | Winds, Storms and Cyclones |
Unit 1 | Air pressure |
Unit 2 | Power of air pressure |
Unit 3 | Air exerts pressure in all directions |
Unit 4 | High speed wind causes reduced pressure |
Unit 5 | Air expands on heating |
Unit 6 | Wind currents |
Unit 7 | Wind currents due to uneven heating between equator and poles |
Unit 8 | Wind currents due to uneven heating of land and water |
Unit 9 | Thunderstorms, cyclones and tornadoes |
Unit 10 | Cyclone forecasting and warning |
Module 8 | Natural Resources and Their Conservation |
Unit 1 | Our natural resources |
Unit 2 | Renewable and non-renewable resources |
Unit 3 | Water - a renewable resource |
Unit 4 | Shortage of water |
Unit 5 | States of water |
Unit 6 | Water cycle |
Unit 7 | Groundwater |
Unit 8 | Water conservation |
Unit 9 | Forest wealth |
Unit 10 | Prevent floods and maintain the water table |
Unit 11 | Prevent soil erosion |
Unit 12 | Supply oxygen |
Unit 13 | Absorb carbon dioxide |
Unit 14 | Cool the air and increase rainfall |
Unit 15 | Provide food and shelter for wildlife |
Unit 16 | Forests products |
Unit 17 | Plants also depend on animals |
Unit 18 | Producers, consumers and decomposers |
Unit 19 | Food chain |
Unit 20 | Balance in nature |
Unit 21 | Forest conservation |
Unit 22 | Wastewater and sewage |
Unit 23 | Importance of drainage and sanitation |
Unit 24 | The sewage system |
Unit 25 | Sewage treatment |
Unit 26 | Wastewater treatment plant |
Unit 27 | Better housekeeping practices |
Unit 28 | Alternate methods for sewage disposal |
Module 9 | Respiration in Organism |
Unit 1 | Respiration in plants |
Unit 2 | Root respiration |
Unit 3 | Respiration in animals |
Unit 4 | Through cell membrane or skin |
Unit 5 | Through air holes |
Unit 6 | Through gills |
Unit 7 | Through lungs |
Unit 8 | The respiratory system in humans |
Unit 9 | Breathing in |
Unit 10 | To the lungs |
Unit 11 | In the lungs |
Unit 12 | How air enters the lungs |
Unit 13 | Cellular respiration |
Unit 14 | Types of respiration |
Unit 15 | Aerobic respiration |
Unit 16 | Anaerobic respiration |
Unit 17 | Difference between combustion and cellular respiration |
Unit 18 | Difference between breathing and cellular respiration |
Module 10 | Transportation in Plants and Animals |
Unit 1 | Transportation of materials in plants: Vascular system, xylem, phloem, osmosis |
Unit 2 | Transportation of water and minerals |
Unit 3 | Transportation of food |
Unit 4 | Transportation of materials in animals |
Unit 5 | Transportation in humans |
Unit 6 | Heartbeat and pulse |
Unit 7 | Excretion |
Unit 8 | Excretion in animals |
Unit 9 | Excretion in humans |
Unit 10 | Sweating |
Module 11 | Reproduction in Plants |
Unit 1 | Asexual reproduction in plants |
Unit 2 | Fragmentation |
Unit 3 | Budding |
Unit 4 | Spore formation |
Unit 5 | Vegetative reproduction in plants |
Unit 6 | Artificial methods of vegetative reproduction |
Unit 7 | Grafting |
Unit 8 | Cutting |
Unit 9 | Layering |
Unit 10 | Tissue culture |
Unit 11 | Advantages of vegetative reproduction |
Unit 12 | Sexual reproduction |
Unit 13 | Sexual reproduction in plants |
Unit 14 | Pollination |
Unit 15 | Fertilization |
Unit 16 | Seed formation |
Unit 17 | Fruit formation |
Unit 18 | Dispersal of seeds |
Unit 19 | Germination of seeds |
Module 12 | Motion and Time |
Unit 1 | Measurement |
Unit 2 | Measurement of time |
Unit 3 | Simple pendulum |
Unit 4 | Sand clock and sundial |
Unit 5 | Motion as a change in position of an object with respect to time |
Unit 6 | Types of motion |
Unit 7 | Translatory |
Unit 8 | Circulatory |
Unit 9 | Oscillatory |
Unit 10 | Repetitive (Periodic and Non-Periodic) |
Unit 11 | Random |
Unit 12 | Uniform and non-uniform motion |
Unit 13 | Weight |
Unit 14 | Concept |
Unit 15 | Differences between mass and weight |
Unit 16 | Speed |
Unit 17 | Distance-time graph for uniform motion |
Module 13 | Electric Current and its Effect |
Unit 1 | Electric current and electric circuits |
Unit 2 | Components of an electric current |
Unit 3 | Circuit diagram |
Unit 4 | Electric current as a flow of charges |
Unit 5 | Electric cell as source of electricity |
Unit 6 | Resistors as components that oppose the flow of current |
Unit 7 | Simple electric circuit - Series and Parallel |
Unit 8 | Battery as a collection of cells connected in series |
Unit 9 | Good and Bad conductors of electricity |
Unit 10 | Potential difference |
Unit 11 | Effects of electric current |
Unit 12 | Heating and lighting effect |
Unit 13 | The electric fuse is based on the heating effect of current |
Unit 14 | Magnetic effect |
Unit 15 | Solenoid |
Unit 16 | The electromagnet |
Unit 17 | Uses of electromagnet |
Unit 18 | Test for a magnet (by repulsion) |
Module 14 | Light |
Unit 1 | Rectilinear propagation of light |
Unit 2 | Reflection of light: Definition and examples |
Unit 3 | Terms related to reflection - Normal, plane, point of incidence, angle of incidence, angle of reflection |
Unit 4 | Laws of Reflection |
Unit 5 | Real and virtual images |
Unit 6 | Plane mirror |
Unit 7 | Uses |
Unit 8 | Ray Diagram (no mention of virtual image) |
Unit 9 | Characteristics of the image formed (Lateral Inversion, same size, distance is preserved) |
Unit 10 | Spherical mirrors: Concave mirror, Convex mirror |
Unit 11 | Principal focus |
Unit 12 | Image formed by a spherical mirror |
Unit 13 | Uses of spherical mirror |
Unit 14 | Differences between images formed by plane, concave and convex mirror |
Unit 15 | Speed of light (3 X 108 m/s) |
Unit 16 | Primary colours (RGB) |
Unit 17 | Formation of secondary colours by colour addition |
Unit 18 | Appearance of colour of an object (Based on reflection and absorption) |
Unit 19 | Colour subtraction |
Unit 20 | Lenses |
Unit 21 | Terms related to lenses |
Unit 22 | Principal focus and focal length |
Unit 23 | Image formed by a lens |
Unit 24 | The spectrum |
Unit 25 | Rainbow |
Unit 26 | Prism |
List Of Science Olympiad Exams For Class 7
- SOF National Science Olympiad (NSO)
- CREST Science Olympiad (CSO)
- Silverzone International Olympiad of Science (IOS)
- Unified Council- National Level Science Talent Search Examination (NSTSE)
- Humming Bird Science Olympiad (HSO)
- EduHeal National Interactive Science (NISO)
- Indian Talent Olympiad- International Science (ISO)
- Home Bhabha Centre for Science Education- Science Olympiad
- Indian School Talent Search Exam (ISTSE)
- ASSET Science
- International Assessments for Indian Schools (IAIS) – IAIS Science