Syllabus
| Module 1 | Number Systems | |
|---|---|---|
| There are no units in this module. | ||
| Module 2 | Polynomials | |
| There are no units in this module. | ||
| Module 3 | Coordinate Geometry | |
| There are no units in this module. | ||
| Module 4 | Linear Equations in Two Variables | |
| There are no units in this module. | ||
| Module 5 | Introduction to Euclid’s Geometry | |
| There are no units in this module. | ||
| Module 6 | Lines and Angles | |
| There are no units in this module. | ||
| Module 7 | Triangles | |
| There are no units in this module. | ||
| Module 8 | Quadrilaterals | |
| There are no units in this module. | ||
| Module 9 | Circles | |
| There are no units in this module. | ||
| Module 10 | Heron’s Formula | |
| There are no units in this module. | ||
| Module 11 | Surface Areas and Volumes | |
| There are no units in this module. | ||
| Module 12 | Statistics | |
| There are no units in this module. | ||
List Of Math Olympiad Exams For Class 9
- SOF International Mathematics Olympiad (IMO)
- CREST Mathematics Olympiad (CMO)
- Silverzone International Olympiad of Mathematics (IOM)
- Unified Council- Unified International Mathematics Olympiad (UIMO)
- HummingBird Mathematics Olympiad (HMO)
- EduHeal National Interactive Math (NIMO)
- Indian Talent Olympiad- International Mathematics (IMO)
- Southeast Asian Mathematics Olympiad (SEAMO)
- Indian School Talent Search Exam (ISTSE)
- ASSET Mathematics
- International Assessments for Indian Schools (IAIS)- IAIS Math
- International Mathematics Olympiad Competition of Southeast Asia (IMOCSEA)
- Southeast Asian Mathematics Olympiad (SEAMO)