Syllabus
Module 1 | Rational Numbers |
---|---|
Unit 1 | Natural number, Whole number and integer |
Unit 2 | Properties of rational numbers (Using identities) |
Unit 3 | Representation of rational number on the number line |
Module 2 | Linear Equation in One Variable |
Unit 1 | Equation, linear equations |
Unit 2 | Linear equation in one variable |
Unit 3 | Laws of equality |
Module 3 | Understanding Quadrilaterals and Practical Geometry |
Unit 1 | Quadrilateral |
Unit 2 | Classification of polygons |
Unit 3 | Convex and concave polygon |
Unit 4 | Regular and irregular polygon |
Unit 5 | Types of quadrilaterals |
Unit 6 | Properties of quadrilaterals |
Unit 7 | Interior and exterior angles of a regular polygon |
Unit 8 | Constructions of triangles and quadrilaterals |
Module 4 | Squares and Square Root, Cube and Cube Root |
Unit 1 | Square and square root |
Unit 2 | Cube and cube root |
Module 5 | Comparing Quantities- Ratio and proportion |
Unit 1 | Terms of a ratio |
Unit 2 | Ratio in simplest form |
Unit 3 | Comparison of ratios |
Unit 4 | Continued proportion |
Unit 5 | Problems on property - product of extremes = product of means |
Unit 6 | Problems on percentage |
Unit 7 | Profit and loss |
Unit 8 | Simple interest and compound interest |
Module 6 | Algebraic Expressions and Identities |
Unit 1 | Algebraic expression |
Unit 2 | Polynomial |
Module 7 | Mensuration |
Unit 1 | Area and Perimeter |
Unit 2 | Volume |
Module 8 | Exponents and Powers |
Unit 1 | Exponential equation |
Unit 2 | Standard form of numbers |
Unit 3 | Laws of exponents |
Unit 4 | Positive and negative integral exponent of a rational number |
Module 9 | Direct and Inverse Proportions |
Unit 1 | Unitary method |
Unit 2 | Direct proportion |
Unit 3 | Inverse proportion |
Module 10 | Factorization |
Unit 1 | Definition of factorization |
Unit 2 | Important identities |
Module 11 | Data Handling |
Unit 1 | Data |
Unit 2 | Graphical representation |
Unit 3 | Probability |
Module 12 | Visualizing Solid Shapes |
Unit 1 | Geometrical shapes |
Unit 2 | Description of solid shapes |
Unit 3 | Polyhedron |
Unit 4 | Euler’s formula |
Module 13 | Introduction to graphs |
Unit 1 | Bar graph |
Unit 2 | Pie graph |
Unit 3 | Histogram |
Unit 4 | Line graph |
Unit 5 | Linear graph |
Unit 6 | Cartesian system |
Module 14 | Playing with Numbers |
Unit 1 | General form of a number |
Unit 2 | Divisibility tests |
List Of Math Olympiad Exams For Class 8
- SOF International Mathematics Olympiad (IMO)
- CREST Mathematics Olympiad (CMO)
- Silverzone International Olympiad of Mathematics (IOM)
- Unified Council- Unified International Mathematics Olympiad (UIMO)
- HummingBird Mathematics Olympiad (HMO)
- EduHeal National Interactive Math (NIMO)
- Indian Talent Olympiad- International Mathematics (IMO)
- Southeast Asian Mathematics Olympiad (SEAMO)
- Indian School Talent Search Exam (ISTSE)
- ASSET Mathematics
- International Assessments for Indian Schools (IAIS)- IAIS Math