Syllabus
Module 1 | Food and its Components |
---|---|
Unit 1 | Food and nutrients |
Unit 2 | Ingredients of food |
Unit 3 | Sources of food |
Unit 4 | Components of food |
Unit 5 | Testing of nutrients |
Unit 6 | Nutrients in some common food items |
Unit 7 | Different types of food |
Unit 8 | Balanced diet |
Module 2 | Fibre to Fabric |
Unit 1 | Clothing material-history |
Unit 2 | Kinds of fibre |
Unit 3 | Properties, manufacture and uses of natural and synthetic fibres |
Module 3 | Sorting and Separation of Materials |
Unit 1 | Matter – its meaning and composition |
Unit 2 | States of Matter: Solids, Liquids and Gases |
Unit 3 | Characteristics of Solids, Liquids and Gases |
Unit 4 | Distinguishing properties of Solids, liquids and Gases |
Unit 5 | Properties of materials |
Unit 6 | Mixture and pure substances |
Unit 7 | Properties of mixtures |
Unit 8 | Necessity of separation |
Unit 9 | Methods of separation |
Module 4 | Changes Around Us |
Unit 1 | Cause that can bring about changes in Shape, size, position, colour, state, internal structure |
Unit 2 | Reversible and irreversible changes |
Unit 3 | Physical and chemical changes |
Module 5 | Living Organisms and their Surroundings |
Unit 1 | Biotic components and their interactions |
Unit 2 | Abiotic components and their interactions with biotic components |
Unit 3 | Habitat and types of habitat |
Unit 4 | Adaptations |
Unit 5 | Characteristics of the living beings |
Module 6 | Motion and Measurement of Distances |
Unit 1 | Physical quantities |
Unit 2 | Standard units |
Unit 3 | Measurement of Length |
Unit 4 | Measurement of Mass |
Unit 5 | Measurement of Time |
Unit 6 | Measurement of Temperature |
Unit 7 | Measurement of Area |
Unit 8 | Definition of motion |
Module 7 | Light, Shadow and Reflections |
Unit 1 | Sources of light |
Unit 2 | Rays and beam |
Unit 3 | Transparent, opaque and translucent object |
Unit 4 | Rectilinear Propagation of Light |
Unit 5 | Applications of rectilinear propagation of light |
Unit 6 | Difference between shadows and images |
Module 8 | Electricity and Circuits |
Unit 1 | Electric current |
Unit 2 | Electric circuits |
Unit 3 | Electric components |
Unit 4 | Conductors and insulators |
Module 9 | Fun with Magnets |
Unit 1 | Magnetic and non-magnetic substances |
Unit 2 | Characteristics of a magnet |
Unit 3 | Properties of magnets |
Unit 4 | Magnetic field around a magnet |
Unit 5 | Earth’s magnetic field |
Unit 6 | Permanent & temporary magnets and their uses |
Unit 7 | Electromagnets and choice of material for the core of electromagnet |
Unit 8 | Care & storage of magnets |
Module 10 | Our Environment |
Unit 1 | Importance of water in everyday life |
Unit 2 | Water resources |
Unit 3 | Water cycle |
Unit 4 | Importance of water for sustenance of life on earth |
Unit 5 | Percentage composition of air |
Unit 6 | Type of waste |
Unit 7 | Reusing and recycling waste |
Unit 8 | Advantages of recycling |
Unit 9 | Four R’s of managing waste |
List Of Science Olympiad Exams For Class 6
- SOF National Science Olympiad (NSO)
- CREST Science Olympiad (CSO)
- Silverzone International Olympiad of Science (IOS)
- Unified Council- National Level Science Talent Search Examination (NSTSE)
- Humming Bird Science Olympiad (HSO)
- EduHeal National Interactive Science (NISO)
- Indian Talent Olympiad- International Science (ISO)
- Home Bhabha Centre for Science Education- Science Olympiad
- Indian School Talent Search Exam (ISTSE)
- ASSET Science
- International Assessments for Indian Schools (IAIS)- IAIS Science