Syllabus
Module 1 | Numerals, Number Name and Number sense | |
---|---|---|
Unit 1 | To write number name for numeral and vice versa | |
Unit 2 | Place value and face value | |
Unit 3 | Comparison of numbers | |
Unit 4 | Rounding off the numbers | |
Module 2 | Roman Numerals | |
Unit 1 | To convert roman numeral into number | |
Unit 2 | Write roman numeral for number | |
Module 3 | Computations Operations | |
Unit 1 | Addition and subtraction | |
Unit 2 | Multiplication and division | |
Unit 3 | Factors and multiples | |
Module 4 | Geometry | |
Unit 1 | Closed plane figures | |
Unit 2 | Line segment, ray and line | |
Unit 3 | Circle and terms related to circle | |
Module 5 | Fractions | |
Unit 1 | Types of fractions | |
Unit 2 | Comparison of fractions | |
Unit 3 | Conversions | |
Unit 4 | Operations of fractional numbers | |
Module 6 | Measurements Length, Mass, Capacity and Volume | |
Unit 1 | Length | |
Unit 2 | Mass | |
Unit 3 | Capacity and volume | |
Module 7 | Measurements of Time | |
Unit 1 | Time notations | |
Unit 2 | Time calculations | |
Unit 3 | Conversions of time | |
Unit 4 | Duration of time | |
Module 8 | Measurements of Money | |
Unit 1 | Converting rupees into paisa and vice versa | |
Unit 2 | Addition and subtraction of money | |
Unit 3 | Multiplication and division of money | |
Module 9 | Geometry Perimeter and area of Various Shapes | |
Unit 1 | Closed curve | |
Unit 2 | Perimeter of triangle, square and rectangle | |
Unit 3 | Area of square and rectangle | |
Module 10 | Data Handling and Symmetry | |
Unit 1 | Definition of data | |
Unit 2 | Bar graph, pictograph and pie chart | |
Unit 3 | Line of symmetry and mirror image | |
Module 11 | Measurement of Temperature | |
Unit 1 | Definition of temperature | |
Unit 2 | Units of temperature | |
Unit 3 | Body temperature |
List Of Math Olympiad Exams For Class 4
- SOF International Mathematics Olympiad (IMO)
- CREST Mathematics Olympiad (CMO)
- Silverzone International Olympiad of Mathematics (IOM)
- Unified Council- Unified International Mathematics Olympiad (UIMO)
- Humming Bird Mathematics Olympiad (HMO)
- EduHeal National Interactive Math (NIMO)
- Indian Talent Olympiad- International Mathematics(IMO)
- Southeast Asian Mathematics Olympiad (SEAMO)
- Indian School Talent Search Exam (ISTSE)
- ASSET Mathematics
- International Assessments for Indian Schools (IAIS)- IAIS Math
- International Mathematics Olympiad Competition of Southeast Asia (IMOCSEA)
- Southeast Asian Mathematics Olympiad (SEAMO)