Syllabus
Module 1 | Number Sense, Roman Numerals | |
---|---|---|
Unit 1 | Number sense | |
Unit 2 | Roman numerals (Up to 1000) | |
Module 2 | Computation Operations | |
Unit 1 | Operations on large numbers | |
Unit 2 | Simplification | |
Module 3 | Fractions | |
Unit 1 | Factors and multiples | |
Unit 2 | Fraction | |
Module 4 | Measurements | |
Unit 1 | Measures of length | |
Unit 2 | Measures of mass | |
Unit 3 | Measures of capacity | |
Module 5 | Temperature | |
Unit 1 | Body temperature | |
Unit 2 | Converting from Celsius to Fahrenheit and vice versa | |
Module 6 | Time and money | |
Unit 1 | Time | |
Unit 2 | Money | |
Module 7 | Basic Geometrical Concepts | |
Unit 1 | Concept of angles | |
Unit 2 | Triangles | |
Unit 3 | Perimeter and Area | |
Unit 4 | Volume | |
Module 8 | Symmetry and Data Handling | |
Unit 1 | Numerical data, Bar Graph and Pictograph | |
Unit 2 | Definition of symmetry | |
Unit 3 | Line of symmetry | |
Unit 4 | Rotational symmetry | |
Module 9 | Decimals | |
Unit 1 | Decimal | |
Unit 2 | Percentage |
List Of Math Olympiad Exams For Class 5
- SOF International Mathematics Olympiad (IMO)
- CREST Mathematics Olympiad (CMO)
- Silverzone International Olympiad of Mathematics (IOM)
- Unified Council- Unified International Mathematics Olympiad (UIMO)
- HummingBird Mathematics Olympiad (HMO)
- EduHeal National Interactive Math (NIMO)
- Indian Talent Olympiad- International Mathematics(IMO)
- Southeast Asian Mathematics Olympiad (SEAMO)
- Indian School Talent Search Exam (ISTSE)
- ASSET Mathematics
- International Assessments for Indian Schools (IAIS)- IAIS Math
- International Mathematics Olympiad Competition of Southeast Asia (IMOCSEA)
- Southeast Asian Mathematics Olympiad (SEAMO)