Syllabus
| Module 1 | Patterns in Mathematics | |
|---|---|---|
| There are no units in this module. | ||
| Module 2 | Lines and Angles | |
| There are no units in this module. | ||
| Module 3 | Number Paly | |
| There are no units in this module. | ||
| Module 4 | Data Handling and Presentation | |
| There are no units in this module. | ||
| Module 5 | Prime Time | |
| There are no units in this module. | ||
| Module 6 | Perimeter and Area | |
| There are no units in this module. | ||
| Module 7 | Fractions | |
| There are no units in this module. | ||
| Module 8 | Playing with Construction | |
| There are no units in this module. | ||
| Module 9 | Symmetry | |
| There are no units in this module. | ||
| Module 10 | The other Side of Zero | |
| There are no units in this module. | ||
List Of Math Olympiad Exams For Class 6
- SOF International Mathematics Olympiad (IMO)
- CREST Mathematics Olympiad (CMO)
- Silverzone International Olympiad of Mathematics (IOM)
- Unified Council- Unified International Mathematics Olympiad (UIMO)
- HummingBird Mathematics Olympiad (HMO)
- EduHeal National Interactive Math (NIMO)
- Indian Talent Olympiad- International Mathematics (IMO)
- Southeast Asian Mathematics Olympiad (SEAMO)
- Indian School Talent Search Exam (ISTSE)
- ASSET Mathematics
- International Assessments for Indian Schools (IAIS)- IAIS Math
- International Mathematics Olympiad Competition of Southeast Asia (IMOCSEA)
- Southeast Asian Mathematics Olympiad (SEAMO)