Syllabus
| Module 1 | Real Numbers | |
|---|---|---|
| There are no units in this module. | ||
| Module 2 | Polynomials | |
| There are no units in this module. | ||
| Module 3 | Pair of Linear Equations in Two Variables | |
| There are no units in this module. | ||
| Module 4 | Quadratic Equations | |
| There are no units in this module. | ||
| Module 5 | Arithmetic Progressions | |
| There are no units in this module. | ||
| Module 6 | Triangles | |
| There are no units in this module. | ||
| Module 7 | Coordinate Geometry | |
| There are no units in this module. | ||
| Module 8 | Introduction to Trigonometry | |
| There are no units in this module. | ||
| Module 9 | Some Applications of Trigonometry | |
| There are no units in this module. | ||
| Module 10 | Circles | |
| There are no units in this module. | ||
| Module 11 | Areas Related to Circles | |
| There are no units in this module. | ||
| Module 12 | Surface Areas and Volumes | |
| There are no units in this module. | ||
| Module 13 | Statistics | |
| There are no units in this module. | ||
| Module 14 | Probability | |
| There are no units in this module. | ||
List Of Math Olympiad Exams For Class 10
- SOF International Mathematics Olympiad (IMO)
- CREST Mathematics Olympiad (CMO)
- Silverzone International Olympiad of Mathematics (IOM)
- Unified Council- Unified International Mathematics Olympiad (UIMO)
- HummingBird Mathematics Olympiad (HMO)
- EduHeal National Interactive Math (NIMO)
- Indian Talent Olympiad- International Mathematics (IMO)
- Southeast Asian Mathematics Olympiad (SEAMO)
- Indian School Talent Search Exam (ISTSE)
- ASSET Mathematics
- International Assessments for Indian Schools (IAIS)- IAIS Math
- International Mathematics Olympiad Competition of Southeast Asia (IMOCSEA)
- Southeast Asian Mathematics Olympiad (SEAMO)