Syllabus
Module 1 | Knowing your numbers, Whole numbers and Playing with numbers | |
---|---|---|
Unit 1 | Number Sense | |
Unit 2 | Whole Number | |
Unit 3 | Factors and Multiples | |
Module 2 | Number System and Integers | |
Unit 1 | Number system | |
Unit 2 | Integers | |
Module 3 | Basic Geometrical Ideas | |
Unit 1 | Triangles | |
Unit 2 | Quadrilaterals | |
Unit 3 | Circles | |
Module 4 | Understanding Elementary shapes | |
Unit 1 | Line segment, Ray and Line | |
Unit 2 | Polygons | |
Unit 3 | Three-dimensional shape | |
Module 5 | Fractions | |
Unit 1 | Various types of fraction | |
Unit 2 | Equivalent fractions | |
Unit 3 | Like and Unlike fractions | |
Module 6 | Decimals | |
Unit 1 | Decimal fractions | |
Unit 2 | Like and Unlike decimals | |
Unit 3 | Comparison of decimals | |
Unit 4 | Converting a decimal into a fraction | |
Unit 5 | Converting a fraction into a decimal | |
Unit 6 | Operations on decimals | |
Module 7 | Data Handling | |
Unit 1 | Raw data, Array, Observations and Statistics | |
Unit 2 | Tabulation of data | |
Unit 3 | Frequency of an observation | |
Unit 4 | Bar Graph | |
Module 8 | Mensuration | |
Unit 1 | Perimeter | |
Unit 2 | Area | |
Module 9 | Ratio and Proportion | |
Unit 1 | Ratio of numbers | |
Unit 2 | Equivalent ratios | |
Unit 3 | Ratio in simplest form | |
Unit 4 | Ratio of two quantities | |
Unit 5 | Comparison of ratios | |
Unit 6 | Proportion | |
Module 10 | Symmetry and Practical Geometry | |
Unit 1 | Linear symmetry | |
Unit 2 | Angles | |
Module 11 | Algebra | |
Unit 1 | Algebraic Expression | |
Unit 2 | Various types of algebraic expression | |
Unit 3 | Linear Equations |
List Of Math Olympiad Exams For Class 6
- SOF International Mathematics Olympiad (IMO)
- CREST Mathematics Olympiad (CMO)
- Silverzone International Olympiad of Mathematics (IOM)
- Unified Council- Unified International Mathematics Olympiad (UIMO)
- HummingBird Mathematics Olympiad (HMO)
- EduHeal National Interactive Math (NIMO)
- Indian Talent Olympiad- International Mathematics (IMO)
- Southeast Asian Mathematics Olympiad (SEAMO)
- Indian School Talent Search Exam (ISTSE)
- ASSET Mathematics
- International Assessments for Indian Schools (IAIS)- IAIS Math
- International Mathematics Olympiad Competition of Southeast Asia (IMOCSEA)
- Southeast Asian Mathematics Olympiad (SEAMO)